Insulating fire brick products
IFB23, IFB26, IFB28, IFB30 and IFB32
Compare standard insulating fire brick grades for kilns, furnaces, heaters and backup insulation. Values below are typical references; final specifications can be confirmed against your application and order.
| Grade | Max service temp | ASTM reference | Typical density | Thermal conductivity | Cold crushing strength | Best use |
|---|---|---|---|---|---|---|
| JSS IFB23 | 1230°C | Grade 23 | 0.60-0.75 g/cm3 | Low | Good | Backup insulation, ceramic kiln insulation |
| JSS IFB26 | 1400°C | Grade 26 | 0.75-0.90 g/cm3 | Low | High | General kiln and furnace lining |
| JSS IFB28 | 1510°C | Grade 28 | 0.80-1.00 g/cm3 | Low | High | Hot-face backup and higher-temperature furnace zones |
| JSS IFB30 | 1620°C | Grade 30 | 0.90-1.10 g/cm3 | Low | High | Heat treatment furnaces and severe insulation duty |
| JSS IFB32 | Custom | Grade 32 | Project based | Project based | Project based | Special furnace designs and custom orders |
Distributor order support
Standard and custom sizes
Standard straight bricks plus machined shapes according to drawings or kiln structure requirements.
Samples and mixed containers
Sample orders, mixed grades and mixed sizes can be arranged for new distributors and project validation.
Private label packaging
Carton labels, neutral marks, pallet packing and export documents support distributor resale.
Fast quote workflow
Send grade, dimensions, quantity, destination and application. We respond with price and lead time.
Need distributor pricing or a project quote?
Send grade, dimensions, quantity, application and destination. JSS Refractory will reply within 12 hours.
