Insulating Fire Brick Products
JSS IFB23
Maximum Service Temp: 1230°C
ASTM C155 Grade 23
Low Thermal Conductivity
High Strength
JSS IFB26
Maximum Service Temp: 1400°C
ASTM C155 Grade 26
Low Thermal Conductivity
High Strength
JSS IFB28
Maximum Service Temp: 1510°C
ASTM C155 Grade 28
Low Thermal Conductivity
High Strength
JSS IFB30
Maximum Service Temp: 1620°C
ASTM C155 Grade 30
Low Thermal Conductivity
High Strength
1260–1430°C (ASTM / JIS Equivalent)
Technical Parameters (1260–1430°C)
| Product | Grade / Density | JSS-23-0.6 | JSS-23-0.8 | JSS-23-0.9 | JSS-23-1.0 |
|---|---|---|---|---|---|
| JSS-23 (23 Mullite Insulation Brick) | Unit | ||||
| Classification Temperature | °C | 1300 | 1300 | 1300 | 1300 |
| Bulk Density | g/cm³ | 0.6 | 0.8 | 0.9 | 1.0 |
| Permanent Linear Change (1230°C × 12h) | % | -0.5 ~ 0.5 | -0.5 ~ 0.5 | -0.5 ~ 0.5 | -0.5 ~ 0.5 |
| Cold Crushing Strength | MPa | 1.0 | 1.9 | 2.3 | 2.8 |
| Thermal Expansion (max @1000°C) | % | 0.6 | 0.6 | 0.6 | 0.6 |
| Thermal Conductivity (avg @350°C) | W/m·K | 0.18 | 0.24 | 0.33 | 0.38 |
| Al₂O₃ | % | 40 | 42 | 42 | 42 |
| Fe₂O₃ | % | 1.0 | 1.0 | 1.0 | 1.0 |
| Product | Unit | JSS-26A-0.8 | JSS-26A-0.9 | JSS-26A-1.0 |
|---|---|---|---|---|
| JSS-26A (26 Mullite Insulation Brick) | ||||
| Classification Temperature | °C | 1350 | 1350 | 1350 |
| Bulk Density | g/cm³ | 0.8 | 0.9 | 1.0 |
| Permanent Linear Change (1350°C × 12h) | % | -0.5 ~ 0.5 | -0.5 ~ 0.5 | -0.5 ~ 0.5 |
| Cold Crushing Strength | MPa | 1.8 | 2.3 | 2.8 |
| Thermal Expansion (max @1000°C) | % | 0.7 | 0.7 | 0.7 |
| Thermal Conductivity (avg @350°C) | W/m·K | 0.25 | 0.33 | 0.38 |
| Al₂O₃ | % | 52 | 52 | 52 |
| Fe₂O₃ | % | 0.9 | 0.9 | 0.9 |
| Product | Unit | JSS-26B-0.8 | JSS-26B-0.9 | JSS-26B-1.0 |
|---|---|---|---|---|
| JSS-26B (26 Mullite Insulation Brick) | ||||
| Classification Temperature | °C | 1400 | 1400 | 1400 |
| Bulk Density | g/cm³ | 0.8 | 0.9 | 1.0 |
| Permanent Linear Change (1400°C × 12h) | % | -1.0 ~ 0.5 | -1.0 ~ 0.5 | -1.0 ~ 0.5 |
| Cold Crushing Strength | MPa | 2.0 | 2.3 | 2.8 |
| Thermal Expansion (max @1000°C) | % | 0.7 | 0.7 | 0.7 |
| Thermal Conductivity (avg @350°C) | W/m·K | 0.25 | 0.33 | 0.38 |
| Al₂O₃ | % | 55 | 55 | 55 |
| Fe₂O₃ | % | 0.8 | 0.8 | 0.8 |
Notes: Values are typical results obtained by standard test methods and are for reference. Custom specifications can be produced upon request.
1430–1760°C (ASTM / JIS Equivalent)
Technical Parameters (1430–1760°C)
| Product | Unit | Low Density | Medium Density | High Density |
|---|---|---|---|---|
| JSS-28 (28 Mullite Insulation Brick) | JSS-28-0.8 | JSS-28-0.9 | JSS-28-1.0 | |
| Classification Temperature | °C | 1510 | 1510 | 1510 |
| Bulk Density | g/cm³ | 0.8 | 0.9 | 1.0 |
| Permanent Linear Change (1510°C × 12h) | % | -1.0 ~ 0.5 | -1.0 ~ 0.5 | -1.0 ~ 0.5 |
| Cold Crushing Strength | MPa | 1.8 | 2.5 | 2.8 |
| Thermal Expansion (max @1000°C) | % | 0.8 | 0.8 | 0.8 |
| Thermal Conductivity (avg @350°C) | W/m·K | 0.28 | 0.33 | 0.38 |
| Al₂O₃ | % | 65 | 65 | 65 |
| Fe₂O₃ | % | 0.7 | 0.7 | 0.7 |
| Product | Unit | JSS-30-0.9 | JSS-30-1.0 | JSS-30-1.1 |
|---|---|---|---|---|
| Classification Temperature | °C | 1550 | 1550 | 1550 |
| Bulk Density | g/cm³ | 0.9 | 1.0 | 1.1 |
| Permanent Linear Change (1550°C × 12h) | % | -0.5 ~ 0.5 | -0.5 ~ 0.5 | -0.5 ~ 0.5 |
| Cold Crushing Strength | MPa | 2.3 | 2.8 | 3.5 |
| Thermal Expansion (max @1000°C) | % | 0.8 | 0.8 | 0.8 |
| Thermal Conductivity (avg @350°C) | W/m·K | 0.33 | 0.38 | 0.48 |
| Al₂O₃ | % | 70 | 70 | 70 |
| Fe₂O₃ | % | 0.7 | 0.7 | 0.7 |
| Product | Unit | JSS-32-1.0 | JSS-32-1.1 |
|---|---|---|---|
| Classification Temperature | °C | 1600 | 1600 |
| Bulk Density | g/cm³ | 1.0 | 1.1 |
| Permanent Linear Change (1600°C × 12h) | % | 0.6 | 0.6 |
| Cold Crushing Strength | MPa | 3.0 | 3.5 |
| Thermal Expansion (max @1000°C) | % | 0.8 | 0.8 |
| Thermal Conductivity (avg @350°C) | W/m·K | 0.38 | 0.48 |
| Al₂O₃ | % | 73 | 73 |
| Fe₂O₃ | % | 0.9 | 0.9 |
Notes: Values are typical results obtained by standard test methods and are for reference. Custom specifications can be produced upon request.
✔ ASTM / JIS Compliant
✔ ISO Certified Manufacturer
✔ Custom Sizes Available
✔ 20+ Years Refractory Experience
